SPACE GRADE DC-DC CONVERTER SELECTION
Maximum Power Output | 2 - 2.5 Watts | 5 Watts | 6.5 Watts | 10 - 15 Watts | 18 - 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts | 500 Watts | 1kW - 10 kW |
---|---|---|---|---|---|---|---|---|---|---|---|
12 VDC Input for Cubesats and Miniaturized Satellites Proton Rad Hard 100K+® | 3834 | 3835 | 3699 | 3847 | 3845 | ||||||
28 VDC Input Spacecraft Bus Low Power / High Efficiency Proton Rad Hard 100K+® | 4690 4690A | ||||||||||
28 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 3809 | 53080 53769 | 5690 | 99200 | 3813 5107 | 5680 53600 | 5193 53629 | 5031 | 5032 5031A | 53696 | |
50 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 7690 | 7107 | 7680 | 7193 | 7031 | 7032 7031A | 73696 73865 | Consult Factory | |||
70 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 8690 | 8107 | 8680 | 8193 | 8031 | 8032 8031A | 83696 83865 | Consult Factory | |||
100 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 9080 | 9690 | 9107 | 9680 | 9193 | 9031 | 9032 9031A | 93696 93865 | Consult Factory | ||
120 VDC Input Space Station | 3325 | 3070 | 3108 | 3060 | 3326 | 3051 | 9032 | 33696 33865 | Consult Factory | ||
5 VDC INPUT NON-ISOL RAD HARD POL | 5085 | 5087 | |||||||||
12 VDC INPUT NON-ISOL RAD HARD POL | 5080 | 5082 | |||||||||
16 VDC INPUT NON-ISOL RAD HARD POL | 3693 | 3694 |
MIL-AERO DC-DC CONVERTER SELECTION
Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts |
---|---|---|---|---|---|---|---|---|---|
5 VDC Input Series Standard | 3650 | ||||||||
8 ~ 40 VDC Low Input Voltage Range | 3061 | 3062 | 3113 | 3378 | 3114 | ||||
9 ~ 50 VDC Input | 3717 | 3718 | |||||||
28 VDC Input Series Standard | 3715 | 3080 | 3716 | 3011 | 3001 3138 | 3600 | |||
28 VDC Input Series Full Featured (inhibit) | 2690 | 3107 | 2680 | 3193 | 3031 | ||||
28 VDC Input Series Full Featured (inhibit not) | 6690 | 6107 | 6680 | 6193 | 6031 | 6031A | |||
270 VDC Input Advanced Aircraft | 3020 | 3109 | 3000 | 3327 | 3041 | ||||
28 VDC MIL-STD 461D-G | 3090 | 6681 | |||||||
28VDC MIL-STD-1275D | 3656 |
SOLID STATE RELAYS MIL/AERO
CURRENT / FORM | 100V | 300V | 500V | 1000V |
---|---|---|---|---|
3A / FORM A (NO) | 3814 | |||
3A / FORM B (NC) | 3815 | |||
5A / FORM A (NO) | 3807 | |||
5A / FORM B (NC) | ||||
5A / FORM A (NO) BI-DIR | 3819 | |||
5A / FORM C (SPDT) | 3817 | |||
10A / FORM A (NO) | 3808 | 3805 | ||
10A / FORM A (DPST) | 3755 | |||
10A / FORM B (NC) | 3804 | |||
10A / FORM C (SPDT) | 3818 | |||
15A / FORM A (NO) BI-DIR | 3821 | |||
20A / FORM A (NO) | 3803 | |||
20A / FORM B (NC) | 3802 | |||
25A / FORM A (NO) BI-DIR | 3822 |
SOLID STATE RELAYS RAD HARD
Current / Form | 50V | 100V | 300V | 600V |
---|---|---|---|---|
3A / FORM A (NO) | 53814 | |||
3A / FORM B (NC) | 53815 | |||
5A / FORM A (NO) | 53807 | |||
5A / FORM B (NC) | ||||
5A / FORM A (NO) BI-DIR | 53819 | |||
5A / FORM C (SPDT) | 53817 | |||
10A / FORM A (NO) | 53808 | 53805 | ||
10A / FORM A (DPST) | 53755 | |||
10A / FORM B (NC) | 53804 | |||
10A / FORM C (SPDT) | 53818 | |||
15A / FORM A (NO) BI-DIR | 53821 | |||
20A / FORM A (NO) | 53803 | |||
20A / FORM B (NC) | 53802 | |||
25A / FORM A (NO) BI-DIR | 53822 |
EMI FILTERS
12VDC | 28VDC | 50VDC | 70VDC | 100VDC | 120VDC | 270VDC | |
---|---|---|---|---|---|---|---|
MIL-STD 461C CE03,CS01 | 53738 3723 53723 | 23739 | |||||
MIL-STD 461C TO D-G/CE102 BOOSTER | 13678 | 53678 | 73678 | 83678 | 93678 | 33678 | 23678 |
MOAF MOAF+ | 3727 3784+ 53727 53784+ | 73727 73784+ | 83727 83784+ | 93727 93784+ | 33727 33784+ | 23727 23784+ | |
MIL STD 461D-G/CE102 | 3723 3738 3747 53747 | 3742 | 3742 | 3742 | 3739 | ||
10A SURGE SUPPRESSORS MEETS MIL-STD 1275/DEF STAN 411 | 3743/28VDC | 3743/48VDC | 3743/110VDC |
INRUSH LIMITER SELECTION
28 VDC | 50 VDC | 70 VDC | 100 VDC | 120 VDC | |
---|---|---|---|---|---|
Proton Rad Hard 100K+ ®: Programmable Inrush Limiter | Please Consult Factory | Please Consult Factory | Please Consult Factory | Please Consult Factory | Please Consult Factory |
Proton Rad Hard 100K+ ®: MagLatch Inrush Limiter | 53646 | 73646 | 83646 | 93646 | 33646 |
Proton Rad Hard 100K+ ®: Inrush Limiter Switch | 3843 3844 3862 53788 3860 | 3843 3844 3862 53788 3860 | 3843 3844 3862 53788 3860 | 3843 3844 3862 3860 | 3843 3844 3862 3860 |
BOOSTER HYBRID DC-DC CONVERTER
28VDC | |
---|---|
Booster Hybrid DC-DC Converter | 3439 |
TRIPLE OUTPUT SEQUECNCED RAD HARD HYBRID
28VDC | |
---|---|
15 Watt Triple Output Sequenced Hybrid | 99200 |
TRIPLE OUTPUT HIGH EFFICIENCY DC-DC CONVERTER
28VDC | |
---|---|
42 Watt Triple Output Hybrid | 3600 |
HIGH EFFICIENCY CROSS REGULATED TRIPLE OUTPUT CONVERTERS
28VDC | |
---|---|
38 Watt Triple Output Hybrid | 53600 |
HIGH EFFICIENCY CROSS REGULATED QUAD OUTPUT CONVERTERS
28VDC | |
---|---|
40Watt Quad Output Hybrid | 53629 |