Category: Military Aerospace
MIL-AERO DC-DC CONVERTER SELECTION
Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts |
---|---|---|---|---|---|---|---|---|---|
5 VDC Input Series Standard | 3650 | ||||||||
8 ~ 40 VDC Low Input Voltage Range | 3061 | 3062 | 3113 | 3378 | 3114 | ||||
9 ~ 50 VDC Input | 3717 | 3718 | |||||||
28 VDC Input Series Standard | 3715 | 3080 | 3716 | 3011 | 3001 3138 | 3600 | |||
28 VDC Input Series Full Featured (inhibit) | 2690 | 3107 | 2680 | 3193 | 3031 | ||||
28 VDC Input Series Full Featured (inhibit not) | 6690 | 6107 | 6680 | 6193 | 6031 | 6031A | |||
270 VDC Input Advanced Aircraft | 3020 | 3109 | 3000 | 3327 | 3041 | ||||
28 VDC MIL-STD 461D-G | 3090 | 6681 | |||||||
28VDC MIL-STD-1275D | 3656 |
SOLID STATE RELAYS MIL/AERO
CURRENT / FORM | 100V | 300V | 500V | 1000V |
---|---|---|---|---|
3A / FORM A (NO) | 3814 | |||
3A / FORM B (NC) | 3815 | |||
5A / FORM A (NO) | 3807 | |||
5A / FORM B (NC) | ||||
5A / FORM A (NO) BI-DIR | 3819 | |||
5A / FORM C (SPDT) | 3817 | |||
10A / FORM A (NO) | 3808 | 3805 | ||
10A / FORM B (NC) | 3804 | |||
10A / FORM C (SPDT) | 3818 | |||
15A / FORM A (NO) BI-DIR | 3821 | |||
20A / FORM A (NO) | 3803 | |||
20A / FORM B (NC) | 3802 | |||
25A / FORM A (NO) BI-DIR | 3822 |
EMI FILTERS
12VDC | 28VDC | 50VDC | 70VDC | 100VDC | 120VDC | 270VDC | |
---|---|---|---|---|---|---|---|
MIL-STD 461C CE03,CS01 | 53738 3723 | 23739 | |||||
MIL-STD 461C TO D-G/CE102 BOOSTER | 13678 | 53678 | 73678 | 83678 | 93678 | 33678 | 23678 |
MOAF | 3727 53727 53784 | 73727 | 83727 | 93727 | 33727 | 23727 | |
MIL STD 461D-G/CE102 | 3723 3738 3747 53747 | 3742 | 3742 | 3742 | 3739 | ||
10A SURGE SUPPRESSORS MEETS MIL-STD 1275/DEF STAN 411 | 3743/28VDC | 3743/48VDC | 3743/110VDC |
BOOSTER HYBRID DC-DC CONVERTER
3439 |
TRIPLE OUTPUT HIGH EFFICIENCY DC-DC CONVERTER
3600 |