Category: Space
SPACE GRADE DC-DC CONVERTER SELECTION
Maximum Power Output | 2 - 2.5 Watts | 5 Watts | 6.5 Watts | 10 - 15 Watts | 18 - 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts | 500 Watts |
---|---|---|---|---|---|---|---|---|---|---|
12 VDC Input for Cubesats and Miniaturized Satellites Proton Rad Hard 100K+® | 3834 | 3835 | 3699 | 3847 | 3845 | |||||
28 VDC Input Spacecraft Bus Low Power / High Efficiency Proton Rad Hard 100K+® | 4690 4690A | |||||||||
28 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 3809 | 53080 53769 | 5690 | 99200 | 3813 5107 | 5680 53600 | 5193 53629 | 5031 | 5032 5031A | 53696 |
50 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 7690 | 7107 | 7680 | 7193 | 7031 | 7032 7031A | 73696 | |||
70 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 8690 | 8107 | 8680 | 8193 | 8031 | 8032 8031A | 83696 | |||
100 VDC Input Spacecraft Bus Proton Rad Hard 100K+® | 9080 | 9690 | 9107 | 9680 | 9193 | 9031 | 9032 9031A | 93696 | ||
120 VDC Input Space Station | 3325 | 3070 | 3108 | 3060 | 3326 | 3051 | 9032 | 33696 | ||
5 VDC INPUT NON-ISOL RAD HARD POL | 5085 | 5087 | ||||||||
12 VDC INPUT NON-ISOL RAD HARD POL | 5080 | 5082 | ||||||||
16 VDC INPUT NON-ISOL RAD HARD POL | 3693 | 3694 |
SOLID STATE RELAYS RAD HARD
Current / Form | 50V | 300V | 600V |
---|---|---|---|
3A / FORM A (NO) | 53814 | ||
3A / FORM B (NC) | 53815 | ||
5A / FORM A (NO) | 53807 | ||
5A / FORM B (NC) | |||
5A / FORM A (NO) BI-DIR | 53819 | ||
5A / FORM C (SPDT) | 53817 | ||
10A / FORM A (NO) | 53808 | 53805 53853 | |
10A / FORM B (NC) | 53804 53852 | ||
10A / FORM C (SPDT) | 53818 | ||
15A / FORM A (NO) BI-DIR | 53821 | ||
20A / FORM A (NO) | 53803 | ||
20A / FORM B (NC) | 53802 | ||
25A / FORM A (NO) BI-DIR | 53822 |
EMI FILTERS
12VDC | 28VDC | 50VDC | 70VDC | 100VDC | 120VDC | 270VDC | |
---|---|---|---|---|---|---|---|
MIL-STD 461C CE03,CS01 | 53738 3723 | 23739 | |||||
MIL-STD 461C TO D-G/CE102 BOOSTER | 13678 | 53678 | 73678 | 83678 | 93678 | 33678 | 23678 |
MOAF | 3727 53727 53784 | 73727 | 83727 | 93727 | 33727 | 23727 | |
MIL STD 461D-G/CE102 | 3723 3738 3747 53747 | 3742 | 3742 | 3742 | 3739 | ||
10A SURGE SUPPRESSORS MEETS MIL-STD 1275/DEF STAN 411 | 3743/28VDC | 3743/48VDC | 3743/110VDC |
INRUSH LIMITER SELECTION
28 VDC | 50 VDC | 70 VDC | 100 VDC | 120 VDC | |
---|---|---|---|---|---|
Proton Rad Hard 100K+ ®: Programmable Inrush Limiter | 53635 | 73635 | 83635 | 93635 | 33635 |
Proton Rad Hard 100K+ ®: MagLatch Inrush Limiter | 53646 | 73646 | 83646 | 93646 | 33646 |
Proton Rad Hard 100K+ ®: Inrush Limiter Switch | 3843 3844 53788 | 3843 3844 53788 | 3843 3844 53788 | 3843 3844 | 3843 3844 |
15/19W TRIPLE OUTPUT SEQUECNCED RAD HARD HYBRID
99200 99201 |
HIGH EFFICIENCY CROSS REGULATED TRIPLE OUTPUT CONVERTERS
53600 |
HIGH EFFICIENCY CROSS REGULATED QUAD OUTPUT CONVERTERS
53629 |