Product Series: 53080
53080
3.25 – 5 Watt Hybrid DC – DC Converters
Features
- RadHard TID >100kRad(Si)
- 2:1 Margin: Operates beyond 200kRad TID
- No SEE: LET > 82meV*cm^2/mg
- Proton Resistant: No optocouplers used
- Completely self contained Thick Film Hybrid DC-DC Converter
Specifications
- Input: 28 VDC to VDC
- Input Range (Continuous): 16 VDC to 50 VDC
- Input Range (Full Power): 18 VDC to 50 VDC
- Transient Survival Voltage: 80 VDC to VDC
- Isolation Input to Case: 500 VDC to VDC
- Isolation Input to Output: 500 VDC to VDC
- Isolation Output to Case: 100 VDC to VDC
- Storage Temp: -55 °C to 150 °C
- Shock: 50 G's to G's
- Acceleration: 500 G's to G's
- Vibration: 30 G's to G's
- Weight: 20 gms typical to gms typical
Environment
- Grade EU:
- Full Output Power at Tcase = 85°C
- Minimum Output Power at Tcase = -55°C
- Linearly derates to zero at Tcase = 115
- Grade EU:
- TID up to kRad(Si)
- No SEE up to 60MeV*cm2/mg
- Grade L:
- Full Output Power at Tcase = 85°C
- Minimum Output Power at Tcase = -55°C
- Linearly derates to zero at Tcase = 115
- Grade L:
- TID up to 45kRad(Si)
- No SEE up to 60MeV*cm2/mg
- Grade LE:
- Full Output Power at Tcase = 125°C
- Minimum Output Power at Tcase = -55°C
- Linearly derates to zero at Tcase = 135
- Grade LE:
- TID up to 45kRad(Si)
- No SEE up to 60MeV*cm2/mg
- Grade S:
- Full Output Power at Tcase = 85°C
- Minimum Output Power at Tcase = -55°C
- Linearly derates to zero at Tcase = 115
- Grade S:
- TID up to 100kRad(Si)
- No SEE up to 60MeV*cm2/mg
- Grade SE:
- Full Output Power at Tcase = 125°C
- Minimum Output Power at Tcase = -55°C
- Linearly derates to zero at Tcase = 135
- Grade SE:
- TID up to 100kRad(Si)
- No SEE up to 60MeV*cm2/mg
Additional Notes
Single Output Devices
Toggle Columns: Parameter - Conditions
Parameters | Conditions | 53080-S02 (2W) | 53080-S02.5 (2W) | 53080-S03.3 (3.3W) | 53080-S05 (5W) | 53080-S05.2 (5W) | 53080-S12 (5W) | 53080-S15 (5W) | 53080-S28 (5W) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53080-S02 (2W) MIN | 53080-S02 (2W) TYP | 53080-S02 (2W) MAX | 53080-S02.5 (2W) MIN | 53080-S02.5 (2W) TYP | 53080-S02.5 (2W) MAX | 53080-S03.3 (3.3W) MIN | 53080-S03.3 (3.3W) TYP | 53080-S03.3 (3.3W) MAX | 53080-S05 (5W) MIN | 53080-S05 (5W) TYP | 53080-S05 (5W) MAX | 53080-S05.2 (5W) MIN | 53080-S05.2 (5W) TYP | 53080-S05.2 (5W) MAX | 53080-S12 (5W) MIN | 53080-S12 (5W) TYP | 53080-S12 (5W) MAX | 53080-S15 (5W) MIN | 53080-S15 (5W) TYP | 53080-S15 (5W) MAX | 53080-S28 (5W) MIN | 53080-S28 (5W) TYP | 53080-S28 (5W) MAX | ||
Output set voltage | — | +1.9 | +2.0 | +2.1 | +2.4 | +2.5 | +2.6 | +3.2 | +3.3 | +3.4 | +4.9 | +5.0 | +5.1 | +5.1 | +5.2 | +5.3 | +11.9 | +12.0 | +12.1 | +14.9 | +15.0 | +15.1 | +27.8 | +28.0 | +28.2 |
Output current | Vin min — Vin max | — | — | 1A | — | — | 1A | — | — | 1A | — | — | 1A | — | — | 961mA | — | — | 416mA | — | — | 333mA | — | — | 178mA |
Efficiency | Pout = max rated load | 54 | 57 | — | 59 | 62 | — | 64 | 67 | — | 69 | 72 | — | 69 | 72 | — | 76 | 80 | — | 77 | 81 | — | 76 | 80 | — |
Line regulation | Pout = max rated load Vin min — Vin max |
— | 10mV | 30mV | — | 10mV | 30mV | — | 10mV | 30mV | — | 10mV | 50mV | — | 10mV | 50mV | — | 10mV | 50mV | — | 25mV | 125mV | — | 50mV | 250mV |
Load regulation | Pout = 10% to F.L. | — | 10mV | 30mV | — | 10mV | 30mV | — | 10mV | 30mV | — | 10mV | 50mV | — | 10mV | 50mV | — | 10mV | 50mV | — | 25mV | 125mV | — | 50mV | 250mV |
Output ripple | F.L. BW 2 MHz mVpp |
— | 25 | 50 | — | 30 | 60 | — | 30 | 65 | — | 45 | 85 | — | 45 | 85 | — | 40 | 85 | — | 75 | 180 | — | 150 | 350 |
Dual Output Devices
Toggle Columns: Parameter - Conditions
Parameters | Conditions | 53080-D05 (5W) | 53080-D12 (5W) | 53080-D15 (5W) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
53080-D05 (5W) MIN | 53080-D05 (5W) TYP | 53080-D05 (5W) MAX | 53080-D12 (5W) MIN | 53080-D12 (5W) TYP | 53080-D12 (5W) MAX | 53080-D15 (5W) MIN | 53080-D15 (5W) TYP | 53080-D15 (5W) MAX | ||
Output set voltage | — | +4.9 -4.9 |
+5.0 -5.0 |
+5.1 -5.1 |
+11.9 -11.9 |
+12.0 -12.0 |
+12.1 -12.1 |
+14.9 -14.9 |
+15.0 -15.0 |
+15.1 -15.1 |
Output current | Vin min — Vin max | ± 35mA | — | ± 500mA | ± 15mA | — | ± 208mA | ± 12mA | — | ± 166mA |
Efficiency | Pout = max rated load | 71 | 74 | — | 76 | 80 | — | 77 | 81 | — |
Line regulation | Pout = max rated load Vin min — Vin max |
— | ± 10mV | ± 50mV | — | ± 20mV | ± 100mV | — | ± 25mV | ± 125mV |
Load regulation | Pout = 10% to F.L. | — | ± 10mV | ± 50mV | — | ± 20mV | ± 100mV | — | ± 25mV | ± 125mV |
Output ripple | F.L. BW 2 MHz mVpp |
— | 40 | 85 | — | 60 | 150 | — | 75 | 180 |
Pinout Table
53080-Sxx <24VDC | 53080-Sxx ≥24VDC | 53080-Dxx |
---|---|---|
Pin-1: + Input | Pin-1: + Input | Pin-1: + Input |
Pin-2: + Input | Pin-2: + Input | Pin-2: + Input |
Pin-3: N/C | Pin-3: N/C | Pin-3: N/C |
Pin-4: Case | Pin-4: Case | Pin-4: Case |
Pin-5: N/C | Pin-5: Main Output Return | Pin-5: - Dual Output |
Pin-6: Main Output Return | Pin-6: N/C | Pin-6: Output Common |
Pin-7: Main Output Return | Pin-7: N/C | Pin-7: Output Common |
Pin-8: N/C | Pin-8: Main Output | Pin-8: + Dual Output |
Pin-9: Main Output | Pin-9: N/C | Pin-9: N/C |
Pin-10: N/C | Pin-10: N/C | Pin-10: N/C |
Pin-11: N/C | Pin-11: N/C | Pin-11: N/C |
Pin-12: N/C | Pin-12: N/C | Pin-12: N/C |
Pin-13: N/C | Pin-13: N/C | Pin-13: N/C |
Pin-14: N/C | Pin-14: N/C | Pin-14: N/C |
Pin-15: Inhibit Not | Pin-15: Inhibit Not | Pin-15: Inhibit Not |
Pin-16: N/C | Pin-16: N/C | Pin-16: N/C |
Pin-17: Input Return | Pin-17: Input Return | Pin-17: Input Return |
Pin-18: Input Return | Pin-18: Input Return | Pin-18: Input Return |
Case Styles
Part Number Designator | Case Style | Pin Count | Mounting | Step File |
---|---|---|---|---|
1 | Case Style 1 | 18 | Solder Sealed Flangeless PCB Mount | Download |
D | Case Style 14 | 18 | Seam Weld Flangeless PCB Mount | — |
TF | Case Style 15 | 18 | Seam Weld Flanged Chassis Mount | — |
Array ( [model_no] => 1 [diagram] => https://mdipower.com/mdi/products/wp-content/uploads/2020/10/CS-0118A.png [mounting_information] => Solder Sealed Flangeless PCB Mount [pin_count] => 18 [step_file] => 4097 [style_designator] => 1 [style_name] => Case Style 1 )
Array ( [model_no] => D [diagram] => https://mdipower.com/mdi/products/wp-content/uploads/2020/10/D.jpg [mounting_information] => Seam Weld Flangeless PCB Mount [pin_count] => 18 [step_file] => [style_designator] => D [style_name] => Case Style 14 )
Array ( [model_no] => TF [diagram] => https://mdipower.com/mdi/products/wp-content/uploads/2020/10/tf.jpg [mounting_information] => Seam Weld Flanged Chassis Mount [pin_count] => 18 [step_file] => [style_designator] => TF [style_name] => Case Style 15 )