| Parameters | Conditions | 3715-S3.3 (1.5W) | ||
|---|---|---|---|---|
| MIN | TYP | MAX | ||
| Output set voltage | — | 3.2V | 3.3V | 3.4V |
| Output current | Vin min — Vin max | — | — | 455mA |
| Efficiency | Pout = max rated load | 64 | 70 | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 33mV | 66mV |
| Load regulation | Pout = 10% to F.L. | — | 70mV | 132mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 20 | 40 |
| 3715-SXX |
|---|
| Pin-1: +28VDC INPUT |
| Pin-2: Input Return |
| Pin-3: +V Out |
| Pin-4: Output Return |
| Pin-5: Case Ground |
| Pin-6: Output Return |
| Pin-7: Inhibit Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| — |