2 Watt DC-DC Converter
Power derates to 90% at 9VDC, full power at 12VDC
| Parameters | Conditions | 3717-S12 (2W) | ||
|---|---|---|---|---|
| MIN | TYP | MAX | ||
| Output set voltage | — | 11.8V | 12.0V | 12.2V |
| Output current | Vin min — Vin max | — | — | 167mA |
| Efficiency | Pout = max rated load | 72 | 78 | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 120mV | 240mV |
| Load regulation | Pout = 10% to F.L. | — | 240mV | 360mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 120 | 240 |
| 3717-SXX |
|---|
| Pin-1: +28VDC INPUT |
| Pin-2: Input Return |
| Pin-3: +V Out |
| Pin-4: Output Return |
| Pin-5: Case Ground |
| Pin-6: Output Return |
| Pin-7: Inhibit Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| — |