30 Watt Hybrid DC-DC Converter
| Parameters | Conditions | 3736-S15 (30W) | ||
|---|---|---|---|---|
| MIN | TYP | MAX | ||
| Output set voltage | — | 14.85 | 15.0 | 15.15 |
| Output current | Vin min — Vin max | 0.02A | — | 2A |
| Efficiency | Pout = max rated load | 82% | 84% | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 10mV | 20mV |
| Load regulation | Pout = 10% to F.L. | — | 20mV | 50mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 100mV | 200mV |
| 3736-Sxx |
|---|
| Pin-1: Sync |
| Pin-2: Inhibit Ground |
| Pin-3: Filter Output Return |
| Pin-4: Filter Output + |
| Pin-5: Inhibit Not |
| Pin-6: N/C |
| Pin-7: +28VDC Input Return |
| Pin-8: +28VDC Input |
| Pin-9: - Sense |
| Pin-10: Output Return |
| Pin-11: + Output |
| Pin-12: + Sense |