| Parameters | Conditions | 3809-S15 (2W) | ||
|---|---|---|---|---|
| MIN | TYP | MAX | ||
| Output set voltage | — | +14.8 | +15.0 | +15.2 |
| Output current | Vin min — Vin max | 0.0133A | — | 0.133A |
| Efficiency | Pout = max rated load | 75 | 78 | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 200mV | 400mV |
| Load regulation | Pout = 10% to F.L. | — | 200mV | 400mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 70 | 150 |
| 3809-Sxx |
|---|
| Pin-1: + Input |
| Pin-2: Input Return |
| Pin-3: + Output |
| Pin-4: Output Return |
| Pin-5: Case |
| Pin-6: N/C |
| Pin-7: Inhibit Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| MN | Case Style 16 | 7 | Seam Weld Flangeless PCB Mount | — |