| Parameters | Conditions | 3809-S28 (2W) | ||
|---|---|---|---|---|
| MIN | TYP | MAX | ||
| Output set voltage | — | +27.7 | +28.0 | +28.3 |
| Output current | Vin min — Vin max | 0.0071A | — | 0.071A |
| Efficiency | Pout = max rated load | 75 | 78 | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 400mV | 700mV |
| Load regulation | Pout = 10% to F.L. | — | 400mV | 700mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 180 | 300 |
| 3809-Sxx |
|---|
| Pin-1: + Input |
| Pin-2: Input Return |
| Pin-3: + Output |
| Pin-4: Output Return |
| Pin-5: Case |
| Pin-6: N/C |
| Pin-7: Inhibit Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| MN | Case Style 16 | 7 | Seam Weld Flangeless PCB Mount | — |