3.75 – 6.5 Watt Hybrid DC-DC Converter
| Parameters | Conditions | 1690-S05 (6.5W) MIN | 1690-S05 (6.5W) TYP | 1690-S05 (6.5W) MAX |
|---|---|---|---|---|
| Output Voltage (FLD) | — | +4.9 | +5.0 | +5.1 |
| Output current | Vin min — Vin max | - | - | 1.3A |
| Efficiency | Pout = max rated load | 70% | 73% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 10mV | 50mV |
| Load regulation | Pout = 10% to F.L. | - | 10mV | 50mV |
| Output ripple | Vin min — Vin max | - | 40 | 85 |
| 1690-SXX<24 |
|---|
| Pin-1: N/C |
| Pin-2: inhibit not |
| Pin-3: soft start |
| Pin-4: sync |
| Pin-5: N/C |
| Pin-6: input ret |
| Pin-7: + input |
| Pin-8: main output |
| Pin-9: main output ret |
| Pin-10: N/C |
| Pin-11: adjust |
| Pin-12: N/C |