3.75 – 6.5 Watt Hybrid DC-DC Converter
| Parameters | Conditions | 1690-S15 (6.5W) MIN | 1690-S15 (6.5W) TYP | 1690-S15 (6.5W) MAX |
|---|---|---|---|---|
| Output Voltage (FLD) | — | +14.9 | +15.0 | +15.1 |
| Output current | Vin min — Vin max | - | - | 433mA |
| Efficiency | Pout = max rated load | 73% | 76% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 25mV | 125mV |
| Load regulation | Pout = 10% to F.L. | - | 25mV | 125mV |
| Output ripple | Vin min — Vin max | - | 75 | 180 |
| 1690-SXX<24 |
|---|
| Pin-1: N/C |
| Pin-2: inhibit not |
| Pin-3: soft start |
| Pin-4: sync |
| Pin-5: N/C |
| Pin-6: input ret |
| Pin-7: + input |
| Pin-8: main output |
| Pin-9: main output ret |
| Pin-10: N/C |
| Pin-11: adjust |
| Pin-12: N/C |