| Parameters | Conditions | 3715-S15 (2W) MIN | 3715-S15 (2W) TYP | 3715-S15 (2W) MAX |
|---|---|---|---|---|
| Output set voltage | — | 14.7V | 15.0V | 15.3V |
| Output current | Vin min — Vin max | — | — | 133mA |
| Efficiency | Pout = max rated load | 72 | 79 | — |
| Line regulation | Pout = max rated load Vin min — Vin max |
— | 150mV | 300mV |
| Load regulation | Pout = 10% to F.L. | — | 180mV | 450mV |
| Output ripple | F.L. BW 2 MHz mVpp |
— | 150 | 300 |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| — |