| Parameters | Conditions | 7032-S28 (100W) MIN | 7032-S28 (100W) TYP | 7032-S28 (100W) MAX |
|---|---|---|---|---|
| Output Voltage (FLD) | — | +26.9 | +27.0 | +27.1 |
| Output current | Vin Range 18-50 VDC, Full Load | - | - | 3.6A |
| Efficiency | — | 84% | 87% | - |
| Line regulation | — | - | 20mV | 120mV |
| Load regulation | No Load to Full Load (VDC) | +1 | - | -1 |
| Output ripple | — | - | 75 | 150 |
| 7032-S28 |
|---|
| Pin-1: built in test |
| Pin-2: inhibit not |
| Pin-3: soft start |
| Pin-4: sync input |
| Pin-5: input + |
| Pin-6: input Rtn |
| Pin-7: Adjust |
| Pin-8: N/C |
| Pin-9: N/C |
| Pin-10: + output |
| Pin-11: N/C |
| Pin-12: Output Return |