100 Watt Parallelable Rad Hard DC-DC Converter
GaN HEMT design
Precision output voltage droop mode control : Reliable current sharing in N+1 redundant applications
Wide Input Voltage Range accommodates input voltage transient conditions
| Parameters | Conditions | 8032-S28 (100W) MIN | 8032-S28 (100W) TYP | 8032-S28 (100W) MAX |
|---|---|---|---|---|
| Output Voltage (FLD) | Factory Trim 50% Load | +26.9 | +27.0 | +27.1 |
| Output current | Vin Range 18-50 VDC, Full Load | - | - | 3.6A |
| Efficiency | — | 84% | 87% | - |
| Line regulation | Vin Range 18-50 VDC, Full Load | - | 20mV | 120mV |
| Load regulation | No Load to Full Load (VDC) | +1 | - | -1 |
| Output ripple | Full Load | - | 75 | 150 |
| 8032-S28 |
|---|
| Pin-1: built in test |
| Pin-2: inhibit not |
| Pin-3: soft start |
| Pin-4: sync input |
| Pin-5: input + |
| Pin-6: input Rtn |
| Pin-7: Adjust |
| Pin-8: N/C |
| Pin-9: N/C |
| Pin-10: + Output |
| Pin-11: N/C |
| Pin-12: Output Return |