6-15W POINT OF LOAD DC-DC REGULATORS
| Parameters | Conditions | 5085-P01 (15W) | 5085-P01.2 (15W) | 5085-P01.5 (15W) | 5085-P01.8 (15W) | 5085-P02.0 (15W) | 5085-P02.5 (15W) | 5085-P03.3 (15W) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5085-P01 (15W) MIN | 5085-P01 (15W) TYP | 5085-P01 (15W) MAX | 5085-P01.2 (15W) MIN | 5085-P01.2 (15W) TYP | 5085-P01.2 (15W) MAX | 5085-P01.5 (15W) MIN | 5085-P01.5 (15W) TYP | 5085-P01.5 (15W) MAX | 5085-P01.8 (15W) MIN | 5085-P01.8 (15W) TYP | 5085-P01.8 (15W) MAX | 5085-P02.0 (15W) MIN | 5085-P02.0 (15W) TYP | 5085-P02.0 (15W) MAX | 5085-P02.5 (15W) MIN | 5085-P02.5 (15W) TYP | 5085-P02.5 (15W) MAX | 5085-P03.3 (15W) MIN | 5085-P03.3 (15W) TYP | 5085-P03.3 (15W) MAX | ||
| Output Voltage (FLD) | Factory Trim 50% Load | +0.95 | +1.0 | +1.05 | +1.15 | +1.2 | +1.25 | +1.4 | +1.5 | +1.6 | +1.7 | +1.8 | +1.9 | +1.9 | +2.0 | +2.1 | +2.4 | +2.5 | +2.6 | +3.2 | +3.3 | +3.4 |
| Output current | Vin min — Vin max | - | - | 6A | - | - | 6A | - | - | 6A | - | - | 6A | - | - | 6A | - | - | 6A | - | - | 4.5A |
| Efficiency | Pout = max rated load | - | 75% | - | - | 78% | - | - | 78% | - | - | 80% | - | - | 82% | - | - | 85% | - | - | 90% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV |
| Load regulation | Pout = 10% to F.L. | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV |
| Output ripple | F.L. BW 2 MHz mVpp |
- | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 25 | - | - | 30 | - |
| 5085 |
|---|
| Pin-1: Positive Input |
| Pin-2: Positive Input |
| Pin-3: Input/Output Common |
| Pin-4: Output |
| Pin-5: Output |
| Pin-6: Case Ground |
| Pin-7: V ref |
| Pin-8: Adjust |
| Pin-9: I out |
| Pin-10: Sync Input |
| Pin-11: BIT |
| Pin-12: Inhibit-Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| 2 | Case Style 2 | 12 | Solder Sealed Flangelss PCB Mount | Download |
| F – 10 Pin | Case Style 3 | 10 | Solder Sealed Flanged PCB Mount | Download |
| GF | Case Style 6 | 12 | Seam Weld Flanged PCB Mount | Download |
| G | Case Style 5 | 12 | Seam Weld Flangeless PCB Mount | Download |
| UF | Case Style 8 | 12 | Seam Weld Flanged Chassis Mount | Download |