12-20W POINT OF LOAD DC-DC REGULATORS
| Parameters | Conditions | 5087-P01 (20W) | 5087-P01.2 (20W) | 5087-P01.5 (20W) | 5087-P01.8 (20W) | 5087-P02.0 (20W) | 5087-P02.5 (20W) | 5087-P03.3 (20W) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5087-P01 (20W) MIN | 5087-P01 (20W) TYP | 5087-P01 (20W) MAX | 5087-P01.2 (20W) MIN | 5087-P01.2 (20W) TYP | 5087-P01.2 (20W) MAX | 5087-P01.5 (20W) MIN | 5087-P01.5 (20W) TYP | 5087-P01.5 (20W) MAX | 5087-P01.8 (20W) MIN | 5087-P01.8 (20W) TYP | 5087-P01.8 (20W) MAX | 5087-P02.0 (20W) MIN | 5087-P02.0 (20W) TYP | 5087-P02.0 (20W) MAX | 5087-P02.5 (20W) MIN | 5087-P02.5 (20W) TYP | 5087-P02.5 (20W) MAX | 5087-P03.3 (20W) MIN | 5087-P03.3 (20W) TYP | 5087-P03.3 (20W) MAX | ||
| Output Voltage (FLD) | Factory Trim 50% Load | +0.95 | +1.0 | +1.05 | +1.15 | +1.2 | +1.25 | +1.4 | +1.5 | +1.6 | +1.7 | +1.8 | +1.9 | +1.9 | +2.0 | +2.1 | +2.4 | +2.5 | +2.6 | +3.2 | +3.3 | +3.4 |
| Output current | Vin min — Vin max | - | - | 12A | - | - | 12A | - | - | 12A | - | - | 11A | - | - | 10A | - | - | 8A | - | - | 6A |
| Efficiency | Pout = max rated load | - | 78% | - | - | 81% | - | - | 81% | - | - | 82% | - | - | 83% | - | - | 84% | - | - | 89% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV |
| Load regulation | Pout = 10% to F.L. | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV |
| Output ripple | F.L. BW 2 MHz mVpp |
- | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 25 | - | - | 30 | - |
| 5087 |
|---|
| Pin-1: Positive Input |
| Pin-2: Positive Input |
| Pin-3: Input/Output Common |
| Pin-4: Output |
| Pin-5: Output |
| Pin-6: Case Ground |
| Pin-7: V ref |
| Pin-8: Adjust |
| Pin-9: I out |
| Pin-10: Sync Input |
| Pin-11: Remote Sense + |
| Pin-12: Inhibit |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| UF | Case Style 8 | 12 | Seam Weld Flanged Chassis Mount | Download |