4-10 WATT POINT OF LOAD DC-DC REGULATORS
| Parameters | Conditions | 5080-P01 (10W) | 5080-P01.2 (10W) | 5080-P01.5 (10W) | 5080-P01.8 (10W) | 5080-P02.0 (10W) | 5080-P02.5 (10W) | 5080-P03.3 (10W) | 5080-P05.0 (10W) | 5080-P07.5 (10W) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5080-P01 (10W) MIN | 5080-P01 (10W) TYP | 5080-P01 (10W) MAX | 5080-P01.2 (10W) MIN | 5080-P01.2 (10W) TYP | 5080-P01.2 (10W) MAX | 5080-P01.5 (10W) MIN | 5080-P01.5 (10W) TYP | 5080-P01.5 (10W) MAX | 5080-P01.8 (10W) MIN | 5080-P01.8 (10W) TYP | 5080-P01.8 (10W) MAX | 5080-P02.0 (10W) MIN | 5080-P02.0 (10W) TYP | 5080-P02.0 (10W) MAX | 5080-P02.5 (10W) MIN | 5080-P02.5 (10W) TYP | 5080-P02.5 (10W) MAX | 5080-P03.3 (10W) MIN | 5080-P03.3 (10W) TYP | 5080-P03.3 (10W) MAX | 5080-P05.0 (10W) MIN | 5080-P05.0 (10W) TYP | 5080-P05.0 (10W) MAX | 5080-P07.5 (10W) MIN | 5080-P07.5 (10W) TYP | 5080-P07.5 (10W) MAX | ||
| Output Voltage (FLD) | Factory Trim 50% Load | +0.95 | +1.0 | +1.05 | +1.15 | +1.2 | +1.25 | +1.4 | +1.5 | +1.6 | +1.7 | +1.8 | +1.9 | +1.9 | +2.0 | +2.1 | +2.4 | +2.5 | +2.6 | +3.2 | +3.3 | +3.4 | +4.9 | +5.0 | +5.1 | +7.4 | +7.5 | +7.6 |
| Output current | Vin min — Vin max | - | - | 4A | - | - | 4A | - | - | 4A | - | - | 4A | - | - | 4A | - | - | 4A | - | - | 3A | - | - | 2A | - | - | 1.33A |
| Efficiency | Pout = max rated load | - | 73% | - | - | 76% | - | - | 78% | - | - | 79% | - | - | 80% | - | - | 81% | - | - | 87% | - | - | 89% | - | - | 89% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV | - | 50mV | 250mV | - | 65mV | 300mV |
| Load regulation | Pout = 10% to F.L. | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 30mV | - | 10mV | 50mV | - | 10mV | 50mV | - | 20mV | 100mV | - | 25mV | 125mV | - | 50mV | 250mV | - | 65mV | 300mV |
| Output ripple | F.L. BW 2 MHz mVpp |
- | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 25 | - | - | 30 | - | - | 50 | - | - | 50 | - |
| 5080 |
|---|
| Pin-1: Positive Input |
| Pin-2: Positive Input |
| Pin-3: Positive Input |
| Pin-4: Common |
| Pin-5: Common |
| Pin-6: Common |
| Pin-7: Output |
| Pin-8: Output |
| Pin-9: Output |
| Pin-10: Case |
| Pin-11: Paralleling Input |
| Pin-12: Paralleling Output |
| Pin-13: Vref |
| Pin-14: Adjust |
| Pin-15: Iout |
| Pin-16: Sync |
| Pin-17: Bit |
| Pin-18: Inhibit Not |
| Part Number Designator | Case Style | Pin Count | Mounting | Step File |
|---|---|---|---|---|
| 1 | Case Style 1 | 18 | Solder Sealed Flangeless PCB Mount | Download |
| D | Case Style 14 | 18 | Seam Weld Flangeless PCB Mount | — |
| TF | Case Style 15 | 18 | Seam Weld Flanged Chassis Mount | — |