100 Watt Hybrid DC-DC Converter
| Parameters | Conditions | 9031A-S12 (100W) | 9031A-S15 (100W) | 9031A-S28 (100W) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9031A-S12 (100W) MIN | 9031A-S12 (100W) TYP | 9031A-S12 (100W) MAX | 9031A-S15 (100W) MIN | 9031A-S15 (100W) TYP | 9031A-S15 (100W) MAX | 9031A-S28 (100W) MIN | 9031A-S28 (100W) TYP | 9031A-S28 (100W) MAX | ||
| Output Voltage (FLD) | — | +11.9 | +12.0 | +12.1 | +14.9 | +15.0 | +15.1 | +27.8 | +28.0 | +28.2 |
| Output current | Vin min — Vin max | - | - | 8.33A | - | - | 6.67A | - | - | 3.6A |
| Efficiency | Pout = max rated load | 78% | 81% | - | 78% | 82% | - | 84% | 87% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | 20mV | 100mV | - | 25mV | 125mV | - | 50mV | 250mV |
| Load regulation | Pout = 10% to F.L. | - | 20mV | 100mV | - | 25mV | 125mV | - | 50mV | 250mV |
| Output ripple | F.L. BW 2 MHz mVpp |
- | 60 | 150 | - | 75 | 180 | - | 150 | 350 |
| Parameters | Conditions | 9031A-D05 (100W) | 9031A-D12 (100W) | 9031A-D15 (100W) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9031A-D05 (100W) MIN | 9031A-D05 (100W) TYP | 9031A-D05 (100W) MAX | 9031A-D12 (100W) MIN | 9031A-D12 (100W) TYP | 9031A-D12 (100W) MAX | 9031A-D15 (100W) MIN | 9031A-D15 (100W) TYP | 9031A-D15 (100W) MAX | ||
| Output Voltage (FLD) | — | +4.9 -4.9 |
+5.0 -5.0 |
+5.1 -5.1 |
+11.9 -11.9 |
+12.0 -12.0 |
+12.1 -12.1 |
+14.9 -14.9 |
+15.0 -15.0 |
+15.1 -15.1 |
| Output current | Vin min — Vin max | ±350mA | - | ±10A | ±210mA | - | ±4.17A | ±170mA | - | ±3.3A |
| Efficiency | Pout = max rated load | 72% | 75% | - | 77% | 81% | - | 78% | 82% | - |
| Line regulation | Pout = max rated load Vin min — Vin max |
- | ±10mV | ±50mV | - | ±20mV | ±100mV | - | ±25mV | ±125mV |
| Load regulation | Pout = 10% to F.L. | - | ±10mV | ±50mV | - | ±20mV | ±100mV | - | ±25mV | ±125mV |
| Output ripple | F.L. BW 2 MHz mVpp |
- | 40 | 85 | - | 60 | 150 | - | 75 | 180 |
| 9031A-SXX<24 | 9031A-SXX≥24 | 9031A-DXX |
|---|---|---|
| Pin-1: bit | Pin-1: bit | Pin-1: bit |
| Pin-2: inhibit not | Pin-2: inhibit not | Pin-2: inhibit not |
| Pin-3: soft start | Pin-3: soft start | Pin-3: soft start |
| Pin-4: sync | Pin-4: sync | Pin-4: sync |
| Pin-5: + input | Pin-5: + input | Pin-5: + input |
| Pin-6: input ret | Pin-6: input ret | Pin-6: input ret |
| Pin-7: N/C | Pin-7: adjust | Pin-7: adjust |
| Pin-8: main output | Pin-8: + remote sens | Pin-8: + remote sense |
| Pin-9: mian output ret | Pin-9: - remote sense | Pin-9: - remote sense |
| Pin-10: + remote sense | Pin-10: main output | Pin-10: + dual output |
| Pin-11: adjust | Pin-11: N/C | Pin-11: dual output Rtn |
| Pin-12: - remote sense | Pin-12: main output ret | Pin-12: - dual output |